- Professional industrial wide view camera lens, high-end CCD sensor from Japan, high reliability and long life LED light source;
- Ultra-fast FPGA processors from the US, 3D intelligent recognition technology, combined colour sorting, shape sorting and material sorting functions;
- High frequency and high air flow ejectors, suitable for a wide range of materials, high efficiency;
- Full colour with wide spectrum, intelligent system, self-learning function, easy operation.
Colour Sorter BL Series
Available on backorder
Description
Specifications
Model | BL-30W | BL-60W | BL-120W | BL-120S | BL-150W | BL-150S | BL-180W | BL-180S |
---|---|---|---|---|---|---|---|---|
Executing Unit | 64 | 128 | 256 | 512 | 384 | 768 | 512 | 1024 |
Output (tons/h) | 1~5 | 2~8 | 3~10 | 4~12 | 5~14 | 6~16 | 8~20 | 9~22 |
Voltage (V) | 110~250V (50~60Hz) | 110~250V (50~60Hz) | 110~250V (50~60Hz) | 110~250V (50~60Hz) | 110~250V (50~60Hz) | 110~250V (50~60Hz) | 110~250V (50~60Hz) | 110~250V (50~60Hz) |
Air Pressure (MPa) | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 |
Power (kW) | 2.0 | 2.5 | 4.8 | 5.0 | 5.4 | 6.0 | 5.8 | 7.0 |
Weight (kg) | 600 | 800 | 1200 | 1400 | 1500 | 1700 | 1900 | 2100 |
Dimension (L*W*H mm) | 3410X1300X1850 | 3410X1300X1850 | 3030X1950X1940 | 3810X1830X2330 | 3030X2250X1940 | 3810X2130X2330 | 3030X2250X1940 | 3810X2430X2330 |
Note: Subject to different impurities of raw materials, parameters listed in above table will change to some extent